Blood Vessel of Head,T-40501,SRT |
---|
Right,G-A100,SRT |
---|
Anterior Cerebral Artery,T-45540,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 1010 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |
Middle Cerebral Artery M1 Segment,R-1024F,SRT |
---|
Distal,G-A119,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
End Diastolic Velocity | 11653-3 | LN | 146 mm/s | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 352 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |
TCD Mean Velocity | C12221-03 | 99PMSBLUS | 210 mm/s | Selection Status, 121411, Most recent value chosen |
TCD Pulsatility Index | C12221-04 | 99PMSBLUS | .98 no units | Selection Status, 121411, Most recent value chosen |
Middle Cerebral Artery M1 Segment,R-1024F,SRT |
---|
Mid-longitudinal,G-A188,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
End Diastolic Velocity | 11653-3 | LN | 473 mm/s | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 627 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |
TCD Mean Velocity | C12221-03 | 99PMSBLUS | 520 mm/s | Selection Status, 121411, Most recent value chosen |
TCD Pulsatility Index | C12221-04 | 99PMSBLUS | .3 no units | Selection Status, 121411, Most recent value chosen |
Middle Cerebral Artery M1 Segment,R-1024F,SRT |
---|
Proximal,G-A118,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
End Diastolic Velocity | 11653-3 | LN | 395 mm/s | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 782 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |
TCD Mean Velocity | C12221-03 | 99PMSBLUS | 520 mm/s | Selection Status, 121411, Most recent value chosen |
TCD Pulsatility Index | C12221-04 | 99PMSBLUS | .74 no units | Selection Status, 121411, Most recent value chosen |
Middle Cerebral Artery M2 Segment,R-10251,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
End Diastolic Velocity | 11653-3 | LN | 816 mm/s | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 816 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |
TCD Mean Velocity | C12221-03 | 99PMSBLUS | 820 mm/s | Selection Status, 121411, Most recent value chosen |
TCD Pulsatility Index | C12221-04 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
Posterior Cerebral Artery P1 Segment,R-10253,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
End Diastolic Velocity | 11653-3 | LN | 645 mm/s | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 859 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |
TCD Mean Velocity | C12221-03 | 99PMSBLUS | 720 mm/s | Selection Status, 121411, Most recent value chosen |
TCD Pulsatility Index | C12221-04 | 99PMSBLUS | .3 no units | Selection Status, 121411, Most recent value chosen |
Posterior Cerebral Artery P2 Segment,R-10255,SRT |
---|
CM | CV | CSD | Value | Other Properties |
---|
Doppler Correction Angle | C12122-01 | 99PMSBLUS | 0 | Selection Status, 121411, Most recent value chosen |
Peak Systolic Velocity | 11726-7 | LN | 928 mm/s | Selection Status, 121411, Most recent value chosen |
Sample Volume Depth | C12221-02 | 99PMSBLUS | 60 mm | Selection Status, 121411, Most recent value chosen |